[Return to Home Page]
| Product | Description | Qty | Price ea. | Total $ |
|---|---|---|---|---|
| Mylar | Clear unless otherwise stated | |||
| .00025 x 31" x 25' | Clear; Real thin light material used on indoor and light outdoor models | $25.00 | ||
| .0005 x 9.75" x 135' | Silver; this is the std light weight Mylar on outdoor models. I have not been able to find additional material. | No Stock | ||
| .0005 x 10" x 100 ft' | Clear; This is the first time we have had this in quite a while, and I was not able to get very much. | $25.00 | ||
| .0015 x 24" x 75' | Clear; This is the normal heat shrink Mylar with iron on adhesive that is commonly used on free flight and radio control models. Now very popular on many electric models | $25.00 | ||
| .001 x 32" x 25' Silver metalized film [NEW} |
This is some kind of tough film, but I cannot identify it as it is not a commmon film. NOT DUPONT MYLAR. | $25.00 | ||
Polyspan,Polyester tissue, |
||||
| 38" x 18' | New std package. Much less waste when covering large models | $25.00 | ||
| 38" x 36' | Should cover 4-6 large models | $50.00 | ||
| 38" x 328' | Best buy if you are a serious builder. Many hobby shops sell from this size roll | $212.00 | ||
| Polypropylene film covering | Will be discontinued soon | |||
| .0008 x 30" x 80' | Silver Metalized one side; Good stuff but hard to apply | $25.00 | ||
| .0009 x 24" x 80' | Colors, Transluscent Red; More trouble than it's worth | $25.00 | ||
| .0009 x 24" x 80' | Colors, Transluscent Yellow; A lot more trouble than it's worth | $25.00 | ||
| .0008 x 30" x 80' | Silver Metallic Red; OK stuff but hard to apply | $25.00 | ||
| .0008 x 30" x 80' | Silver Metallic Blue; OK stuff but hard to apply | $25.00 | ||
| Carbon Fiber Pulltrusions | These are about 50% epoxy and are running about 350,000 psi | |||
| Solid Rod .020 dia x 36" | 0.5 grams weight | $2.50 | ||
| Solid Rod .031 dia x 36" | 1.0 grams weight | $2.50 | ||
| Solid Rod .040 dia x 36" | 3.8 grams weight | $2.50 | ||
| Solid Rod .062 dia x 36" | 3.2 grams weight | $2.50 | ||
| Solid Rod .078 dia x 36" [NEW] | 4.0 grams weight. Can be threaded for 2-56 pushrods. | $2.50 | ||
| Solid Rod .125 dia x 36" | 10 grams weight | $2.50 | ||
| Solid Rod .187 dia x 36" | 26 grams weight | $2.50 | ||
| Hollow Tube .125 O.D. x .070 I.D. x 36" | 6.7 grams weight | $2.50 | ||
| Hollow Tube .196 O.D. x .120 I.D. x 36" | 16.6 grams weight, Big Push rods, Electric model wing spars | $2.50 | ||
| Hollow Tube .245 O.D. x .150 I.D. x 36" | 28.3 grams, Real big push rods, leading edges | $3.00 | ||
| Hollow Tube .375 O.D. x .280 I.D. x 36" | 39.3 grams, Helicopers, race cars, boats | $4.00 | ||
| Rectangle 0.019 x .118 x 36" | 2.1 grams, Great spar caps on wings up to about 75" | $2.50 | ||
| Rectangle 0.034 x .121 x 36" | 3.5 grams, Spar caps on big wings; on edge spars for foamy electronics" | $2.50 | ||
| Rectangle 0.040 x .170 x 36" | 5.8 grams, Great spar caps on bigger wings | $2.50 | ||
| Rectangle 0.057 x .177 x 36" | 8.9 grams, Spar caps on wings over 120" | $3.00 | ||
| Rectangle 0.092 x .220 x 36" | 17 grams, On edge spars for blue fan fold wings and other big projects | $4.00 | ||
| Hand made ultra light tubes | About 40% epoxy should be near 450,000 psi | |||
| Straight tube .200 O.D. x .175 I.D. x 36" | $10.00 | |||
| Straight tube .290 O.D. x .245 I.D. x 36" | 16.3 grams | $12.00 | ||
| Tapered tube .345 down to .250 x 32" | 16.9 grams, Fuselages, RC hand launch and Electrics | $10.00 | ||
| Ultra Light Tapered tube .235 down to .125 | 5 grams, Makes a fine 22" Indoor HLG fuselage of just under 4 grams when sanded smooth. This is the one I use on everything now. Discontinued. Replaced by item below. | No stock | ||
| Ultra Light Tapered tube .190 dia down to .088 dia about 25" long. [NEW] | Custom designed for glider fuselages. Design improvement ove the $18 ones we were selling. Also good for small wing spars and leading edges. | $6.00 ea or 6 for $25.00 |
||
| Carbon Fiber Sheet Stock | About 65% epoxy. Good toothy glue surfaces | |||
| .004 x 3 x 36" | Discontinued | No stock | ||
| .007 x 3 x 36" | Made from unidirectional tow material | $12.00 | ||
| .014 x 2 x 36" | Made from unidirectional tow material | $12.00 | ||
| .035 x 1 x 36" | Discontinued | No stock | ||
| Carbon Fiber Tow | ||||
| 6K x 100 feet | 6,000 strandes, about .020 thick adn .150 wide, like a fine yarn. Can be formed. | $10.00 | ||
| Kevlar Cloth | ||||
| Kevlar Cloth 38" x 36" Already cut and packaged. No larger sizes available. [NEW] |
176 grams/yard. Left overs from the 1980s. I just found this way back on the top shelf. About 30 packages left in stock. | $25.00 | ||
| Kevlar Thread | This has been our best selling product for about 20 years | |||
| .010 dia x 1000 ft | 22 lb test. I'm having difficulty buying this material; they must be using miles and miles to sew up bullet proof vests. | No Stock | ||
| Full Function Stopwatch | "The bullshit stops when this clock starts" | |||
| Big, round, top quality stopwatch w/spare battery | This one will last a lifetime, includes spare battery | Lost Stock | ||
| Sanding Sealer | Water-based, even better than the good old days | |||
| 16 oz. plastic bottle | Comes with detailed instructions for ultra light finish on HLGs. | No Stock | ||
| Fluorescent Dye Pigments | Will mix 16 oz of paint. Not water-based. |
|||
| Flourescent Red Pigment | Dry pigment to be mixed into your thinner and clear finish. Works best sprayed onto a white surface. | $6.00 | ||
| Flourescent Yellow Pigment | Dry pigment to be mixed into your thinner and clear finish. Works best sprayed onto a white surface. | $6.00 | ||
| Etherealize Timers | Viscous fluid timers from Wheels and Wings (good timers) |
|||
| Button Timers | For HLG, Catapult, S.O. models and other ultra light models. | $18.00 | ||
| Badge Timers | Used on models from about 2 oz. on up 75 oz so far. | $13.00 | ||
| Wing skinning tape | 100% acrylic adhesive, this is 3M's #465 material. |
|||
| Zing Wings Catapult Gliders | Ready to fly toy | |||
| 18" span flying wing | Snap on the rubber band and shoot it up about 150 feet; very easy to lose, thermals well. No longer being produced. About 300 left in stock. |
$2.50 | ||
| Drawings, Plans, etc. | ||||
| Expanding Logarithmic Spiral Patterns | Makes tapered wings easy, draws any airfoil from 1% to 10% thick and 1" to 20" chord | $5.00 | ||
| Glo Bug; 28" wing span, full pattern | Carl Goldber's 1947 stunt model. One of the 1st designs for glo plug engines. Designed for an O & R .23, but mine flew better on an Arden .19 | $5.00 | ||
| Go Devil; 53" wing span | Bob Palmer's. The very first known model with wing flaps, started a new era. Bob flew the early ones on a .60 but later changed to a .35 and it became the Veco Chief. | $7.00 | ||
| Magician; 48" wing span | Jim Silhavy's. This was the absolute best profile stunter from the 50's & 60's era. 32 oz and .29-.35 engines. I used this to win a lot of contests against the big boys. | $7.00 | ||
| Fu-Bar 36 | Ray Matthews. 165 sq inches. This was the most popular of the 50's 1/2A models. Has small rudder and low CG. Thermals exceptionally well. Does not power very well. | $7.00 | ||
| Smarty, Works well with a hot .049 and or a Tee-Dee .020 | Bunting's. 150 sq inches and a true 5 oz. The very best of 1949-1950 1/2A model design. This one will handle all the power of the best WASP running on 50% fuel and 5 x 3 prop. I believe this won the Nats twice and then came back to win ROW against the big models. | $7.00 | ||
| Spacers, in several sizes to fit the current rules. All have side and down thrust and will handle lots of power | Sal Taibi's 1951 design. I got a fresh set of plans from Sal and then added the side and down thrust changes that are required to handle the power. I developed several different sizes to fit the current NOS rules. Plans include a booklet on how to adjust and contest fly the model. Also covers engine selection, props, fuel and where the cut on the engines to get the needed RPM. | |||
| 1/4A 145" | For TD .020; Flying this is like trying to make a squirrel walk a straight line. | $5.00 | ||
| 1/2A 200" | For hot .049; Good flying airplane, but a very high performance climb -- see instructions | $7.00 | ||
| FAI 435" | For the hot .15s; My Olympic .15 turns 17,800 on an 8 x 4 prop. | $7.00 | ||
| A 500" | For .19 - .201 Vecos are the best but Torps will do the job very well. | $8.00 | ||
| B 600" | For .29 - .32 Sal's original .19 size airplane, but now motor runs are 13 sec. I'm flying mine on a K&B .29R. | $8.00 | ||
| C 700" | For hot .35 combat special engines. This is the best one of the bunch. | $9.00 | ||
| D 1200" | Strictly for the McCoy .60; this is one big flying airplane, but what a glide! -- see instructions | $12.00 | ||
| Sub-Total | Enter product total here | $ | ||
| S & H | Covers shipping, handling, packaging and other hidden costs | $ 7.00 | ||
| Total | Sub-Total + S & H | $ |
Shipping cost is $5.00 per order. Covers priority mail on any order.
Model Research Labs
25108 Marguerite Pkwy, #160
Mission Viejo, CA 92692
FAX (949) 248-1074
sales@modelresearchlabs.com
Payment: I will accept anything the bank will take -- cash, check, credit cards, gold coins, euros, plus old engines.
Card Information: Visa - MC - Discover -- We do not accept American Express.Please print legibly for the address label. I will cut and tape this onto your package for mailing. ADDRESS LABEL:
Number __________ - ___________ - ___________ - __________ Expiration date ______/_____ Valid email or phone number (REQUIRED) __________________
NAME ____________________________________________________________ ADDRESS ____________________________________________________________ CITY, STATE ______________________________________________________ ZIP COUNTRY ____________________________________________________________ (in caps)
Last updated: 13 March 2008